Bollettini Giornalieri SFA
Esplora i rapporti di ricerca di mercato istituzionali premium aggiornati quotidianamente. Leggi approfonditi commenti tecnici uniti a dashboard interattive di indicatori in tempo reale.
Ultime Pubblicazioni • July 10, 2026
BTC/USDT Daily Market Bulletin: Moderate Bullish Confluences & Support Magnets
BTC/USDT is trading at $63,999. Technical trend is scored as Moderate Bullish (6.8/10) with order book liquidity clustered near $62,436.59 (High Volume Node).
ETH/USDT Daily Market Bulletin: Strong Bullish Confluences & Support Magnets
ETH/USDT is trading at $1794.40,. Technical trend is scored as Strong Bullish (8.2/10) with order book liquidity clustered near $1,748.79 (Major Institutional Buy Side).
SOL/USDT Daily Market Bulletin: Sideways Consolidation Confluences & Support Magnets
SOL/USDT is trading at $77.80,. Technical trend is scored as Sideways Consolidation (5.4/10) with order book liquidity clustered near $76.29 (Pivot Support).
XRP/USDT Daily Market Bulletin: Sideways Consolidation with Bullish Bias Confluences & Support Magnets
XRP/USDT is trading. Technical trend is scored as Sideways Consolidation with Bullish Bias (5.8/10) with order book liquidity clustered near $1.091 (73% volume).
Ricerche di Tendenza
Top Criptovalute
| Asset | Prezzo | Variazione 24h | Volume 24h | Capitalizzazione di Mercato |
|---|---|---|---|---|
![]() Bitcoin BTC | $64,398.00 | 0.71% | $$17,000,000,000 | $$1,300,000,000,000 |
![]() Ethereum ETH | $1,820.30 | 1.88% | $$5,100,000,000 | $$220,000,000,000 |
![]() Tether USDT | $1.00 | 0.01% | $$28,000,000,000 | $$180,000,000,000 |
BNB BNB | $581.15 | 1.44% | $$420,000,000 | $$78,000,000,000 |
![]() USDC USDC | $1.00 | 0.01% | $$7,800,000,000 | $$73,000,000,000 |
![]() XRP XRP | $1.12 | 1.25% | $$690,000,000 | $$70,000,000,000 |
![]() Solana SOL | $78.55 | 0.78% | $$1,200,000,000 | $$46,000,000,000 |
![]() TRON TRX | $0.33 | 0.30% | $$290,000,000 | $$31,000,000,000 |
![]() Figure Heloc FIGR_HELOC | $1.03 | 3.05% | $$150,000,000 | $$21,000,000,000 |
![]() Hyperliquid HYPE | $67.45 | 0.18% | $$260,000,000 | $$15,000,000,000 |
Panoramica del Mercato DeFi
Top Catene DeFi
| Catena | TVL | Variazione (24h) |
|---|---|---|
| Ethereum | $$41,000,000,000 | - |
| BSC | $$5,000,000,000 | - |
| Solana | $$4,900,000,000 | - |
| Tron | $$4,800,000,000 | - |
| Base | $$4,500,000,000 | - |
| Bitcoin | $$3,600,000,000 | - |
| Provenance | $$1,500,000,000 | - |
| Hyperliquid L1 | $$1,400,000,000 | - |
| Arbitrum | $$1,300,000,000 | - |
| Polygon | $$970,000,000 | - |
Top Protocolli DeFi
| Protocollo | Categoria | TVL |
|---|---|---|
Lido | Liquid Staking | $$34,000,000,000 |
AAVE | $$34,000,000,000 | |
AAVE V3 | Lending | $$33,000,000,000 |
EigenLayer | Restaking | $$18,000,000,000 |
WBTC | Bridge | $$15,000,000,000 |
ether.fi | $$11,000,000,000 | |
Binance staked ETH | Liquid Staking | $$11,000,000,000 |
ether.fi Stake | Liquid Restaking | $$10,000,000,000 |
Spark | $$9,100,000,000 | |
Ethena | $$8,800,000,000 |
Calendario Economico
| Data | Ora | Evento | Categoria | Fonte | Importanza |
|---|---|---|---|---|---|
2026-7-12 | 00:00 UTC | CRYPTO: Tokens Unlock Tokens Unlock CRYPTO | Crypto | https://coindar.org/en/event/pumpfun-pump-tokens-unlock-133112 | HIGH |
2026-7-12 | 00:00 UTC | CRYPTO: ETN App Wallets Close ETN App Wallets Close CRYPTO | Crypto | https://coindar.org/en/event/electroneum-etn-etn-app-wallets-close-150066 | LOW |
2026-7-12 | 00:00 UTC | CRYPTO: BTC Perps on Private Mainnet BTC Perps on Private Mainnet CRYPTO | Crypto | https://coindar.org/en/event/ascend-ascend-btc-perps-on-private-mainnet-150912 | LOW |
2026-7-12 | 00:00 UTC | CRYPTO: STP.13 Vote STP.13 Vote CRYPTO | Crypto | https://coindar.org/en/event/flare-flr-stp13-vote-150917 | LOW |
2026-7-12 | 00:00 UTC | CRYPTO: Tokyo Community Events, Japan Tokyo Community Events, Japan CRYPTO | Crypto | https://coindar.org/en/event/pudgy-penguins-pengu-tokyo-community-events-japan-151013 | LOW |
2026-7-12 | 08:00 UTC | CRYPTO: AMA on X AMA on X CRYPTO | Crypto | https://coindar.org/en/event/alchemy-pay-ach-ama-on-x-151021 | LOW |
2026-7-12 | 00:00 UTC | CRYPTO: Asset Listing Governance Vote Asset Listing Governance Vote CRYPTO | Crypto | https://coindar.org/en/event/coindepo-coindepo-asset-listing-governance-vote-151079 | LOW |
2026-7-13 | 00:00 UTC | CRYPTO: Maryland Blockchain Association 2026 Bootcamp & Conference in Laurel, USA Maryland Blockchain Association 2026 Bootcamp & Conference in Laurel, USA CRYPTO | Crypto | https://coindar.org/en/event/ryo-coin-ryo-maryland-blockchain-association-2026-bootcamp-conference-in-laurel-usa-149407 | LOW |
2026-7-13 | 00:00 UTC | CRYPTO: Esri User Conference 2026 in San Diego, USA Esri User Conference 2026 in San Diego, USA CRYPTO | Crypto | https://coindar.org/en/event/geodnet-geod-esri-user-conference-2026-in-san-diego-usa-149727 | LOW |
2026-7-13 | 00:00 UTC | CRYPTO: WebX 2026 in Tokyo, Japan WebX 2026 in Tokyo, Japan CRYPTO | Crypto | https://coindar.org/en/event/bot-bot-webx-2026-in-tokyo-japan-150792 | LOW |
Top Azioni
| Simbolo | Nome | Prezzo | Variazione | % Variazione |
|---|---|---|---|---|
| AAPL | Apple | $315.32 | -0.90 | 0.28% |
| MSFT | Microsoft | $385.10 | +0.74 | 0.19% |
| GOOGL | Alphabet | $357.18 | -1.71 | 0.48% |
| AMZN | Amazon | $245.34 | -1.70 | 0.69% |
| META | Meta | $669.21 | +37.73 | 5.97% |
| NVDA | NVIDIA | $210.96 | +8.18 | 4.03% |
| TSLA | Tesla | $407.76 | +1.21 | 0.30% |
| BRK.B | Berkshire Hathaway | $493.71 | -1.74 | 0.35% |
| JPM | JPMorgan Chase | $336.47 | +1.00 | 0.30% |
| V | Visa | $348.97 | +0.77 | 0.22% |
Ultime Notizie
GAM: Strong History Without Strong Reasons To Own It (NYSE:GAM)
General American Investors Company is a nearly century-old closed-end equity fund focused on long-term capital appreciation. Learn why GAM CEF is a hold.
Adobe Stock: 5 Signs AI Is Topping, SaaS In Play (NASDAQ:ADBE)
AI-driven software stocks like Adobe (ADBE) are down despite strong fundamentals. Read here for a detailed investment analysis.
Intel's Turnaround Is Accelerating (Rating Upgrade) (NASDAQ:INTC)
Intel's agentic AI is expanding server CPU demand, with the 2030 market opportunity rising. Find out why INTC stock is upgraded to a strong buy.
Why investors are pouring money into midcap and smallcap mutual funds again
Investor interest in midcap and smallcap mutual funds saw a strong comeback in June. These funds attracted significant inflows, becoming major contributors to equity mutual fund recovery. Broader market stock performance encouraged investors to increase allocations to these segments. Midcap and smallcap funds delivered notable returns, reflecting renewed investor confidence. The net assets under management for these categories also experienced substantial growth.
Chairman's exit a 'challenging event' that raised governance questions: HDFC Bank CEO
In his annual letter to shareholders, Sashidhar Jagdishan noted that an independent probe by Indian and US law firms found no basis for Atanu Chakraborty's allegations regarding internal bank practices.
Sodexo Stock: Upgrade To Buy As Q3 Sales Beat Supports A Turnaround Re-Rating (SDXOF)
Sodexo Q3 revenue beat, and FY sales outlook raised. See why SDXOF's turnaround looks like a self-help recovery, with cheap valuation and FCF.
Trump says US, Iran agree to continue talks but ceasefire over - Reuters
Trump says US, Iran agree to continue talks but ceasefire over Reuters
Trump says missiles aimed at Iran if Tehran targets US president - Reuters
Trump says missiles aimed at Iran if Tehran targets US president Reuters
Trump says US agreed to Iran's request to continue talks, but ceasefire is over - Reuters
Trump says US agreed to Iran's request to continue talks, but ceasefire is over Reuters








