Panoramica del Mercato Crypto
Dati in tempo reale e analisi dei mercati delle criptovalute
Ricerche di Tendenza
Top Criptovalute
| Asset | Prezzo | Variazione 24h | Volume 24h | Capitalizzazione di Mercato |
|---|---|---|---|---|
![]() Bitcoin BTC | $77,198.00 | 0.35% | $$28,000,000,000 | $$1,500,000,000,000 |
![]() Ethereum ETH | $2,126.41 | 0.37% | $$11,000,000,000 | $$260,000,000,000 |
![]() Tether USDT | $1.00 | 0.02% | $$48,000,000,000 | $$190,000,000,000 |
BNB BNB | $641.52 | 0.36% | $$590,000,000 | $$86,000,000,000 |
![]() XRP XRP | $1.37 | 1.35% | $$1,900,000,000 | $$84,000,000,000 |
![]() USDC USDC | $1.00 | 0.03% | $$13,000,000,000 | $$77,000,000,000 |
![]() Solana SOL | $84.69 | 0.71% | $$2,000,000,000 | $$49,000,000,000 |
![]() TRON TRX | $0.36 | 0.30% | $$420,000,000 | $$34,000,000,000 |
![]() Figure Heloc FIGR_HELOC | $1.03 | 0.32% | $$84,000,000 | $$18,000,000,000 |
![]() Dogecoin DOGE | $0.10 | 0.79% | $$640,000,000 | $$16,000,000,000 |
![]() WhiteBIT Coin WBT | $56.98 | 0.21% | $$100,000,000 | $$12,000,000,000 |
![]() Hyperliquid HYPE | $48.45 | 1.62% | $$580,000,000 | $$12,000,000,000 |
![]() USDS USDS | $1.00 | 0.11% | $$33,000,000 | $$11,000,000,000 |
![]() Zcash ZEC | $585.32 | 3.14% | $$520,000,000 | $$9,800,000,000 |
![]() LEO Token LEO | $10.05 | 0.22% | $$1,900,000 | $$9,200,000,000 |
![]() Cardano ADA | $0.25 | 0.91% | $$280,000,000 | $$9,200,000,000 |
![]() Bitcoin Cash BCH | $369.45 | 3.38% | $$440,000,000 | $$7,400,000,000 |
![]() Monero XMR | $393.94 | 1.03% | $$120,000,000 | $$7,300,000,000 |
![]() Chainlink LINK | $9.58 | 1.78% | $$380,000,000 | $$7,000,000,000 |
![]() Canton CC | $0.15 | 0.03% | $$8,700,000 | $$5,800,000,000 |
Panoramica del Mercato DeFi
Top Catene DeFi
| Catena | TVL | Variazione (24h) |
|---|---|---|
| Ethereum | $$43,000,000,000 | - |
| Solana | $$6,000,000,000 | - |
| BSC | $$5,500,000,000 | - |
| Bitcoin | $$5,100,000,000 | - |
| Tron | $$5,100,000,000 | - |
| Base | $$4,500,000,000 | - |
| Hyperliquid L1 | $$1,600,000,000 | - |
| Arbitrum | $$1,500,000,000 | - |
| Provenance | $$1,400,000,000 | - |
| Polygon | $$1,200,000,000 | - |
Top Protocolli DeFi
| Protocollo | Categoria | TVL |
|---|---|---|
Lido | Liquid Staking | $$34,000,000,000 |
AAVE | $$34,000,000,000 | |
AAVE V3 | Lending | $$33,000,000,000 |
EigenLayer | Restaking | $$18,000,000,000 |
WBTC | Bridge | $$15,000,000,000 |
ether.fi | $$11,000,000,000 | |
Binance staked ETH | Liquid Staking | $$11,000,000,000 |
ether.fi Stake | Liquid Restaking | $$10,000,000,000 |
Spark | $$9,100,000,000 | |
Ethena | $$8,800,000,000 |
Calendario Economico
| Data | Ora | Evento | Categoria | Fonte | Importanza |
|---|---|---|---|---|---|
2026-5-21 | 00:00 UTC | CRYPTO: Community Call Community Call CRYPTO | Crypto | https://coindar.org/en/event/horizen-zen-community-call-146502 | LOW |
2026-5-11 | 00:00 UTC | CRYPTO: Zero-Fee Swap Campaign Zero-Fee Swap Campaign CRYPTO | Crypto | https://coindar.org/en/event/usdkg-usdkg-zerofee-swap-campaign-146766 | LOW |
2026-5-21 | 00:00 UTC | CRYPTO: Token Burn Token Burn CRYPTO | Crypto | https://coindar.org/en/event/nexpace-nxpc-token-burn-146983 | HIGH |
2026-5-21 | 16:00 UTC | CRYPTO: Live Stream on X Live Stream on X CRYPTO | Crypto | https://coindar.org/en/event/allora-allo-live-stream-on-x-147175 | LOW |
2026-5-21 | 14:00 UTC | CRYPTO: Live Stream on X Live Stream on X CRYPTO | Crypto | https://coindar.org/en/event/bob-build-on-bitcoin-bob-live-stream-on-x-147261 | LOW |
2026-5-21 | 00:00 UTC | CRYPTO: SLX Token Release SLX Token Release CRYPTO | Crypto | https://coindar.org/en/event/usx-usx-slx-token-release-147404 | LOW |
2026-5-21 | 12:00 UTC | CRYPTO: AMA on Discord AMA on Discord CRYPTO | Crypto | https://coindar.org/en/event/yuru-coin-yuru-ama-on-discord-147490 | LOW |
2026-5-21 | 00:00 UTC | CRYPTO: Liquidity Pool Emissions Vote Liquidity Pool Emissions Vote CRYPTO | Crypto | https://coindar.org/en/event/sigmadotmoney-sigma-liquidity-pool-emissions-vote-147521 | LOW |
2026-5-21 | 18:00 UTC | CRYPTO: Community Call Community Call CRYPTO | Crypto | https://coindar.org/en/event/covalent-x-token-cxt-community-call-147537 | LOW |
2026-5-21 | 12:30 UTC | CRYPTO: Biweekly AMA Biweekly AMA CRYPTO | Crypto | https://coindar.org/en/event/cysic-cys-biweekly-ama-147559 | LOW |
Indici di Mercato
Top Azioni
| Simbolo | Nome | Prezzo | Variazione | % Variazione |
|---|---|---|---|---|
| AAPL | Apple | $298.97 | +1.13 | 0.38% |
| MSFT | Microsoft | $417.42 | -6.12 | 1.45% |
| GOOGL | Alphabet | $387.66 | -9.28 | 2.34% |
| AMZN | Amazon | $259.34 | -5.52 | 2.08% |
| META | Meta | $602.61 | -8.60 | 1.41% |
| NVDA | NVIDIA | $220.61 | -1.71 | 0.77% |
| TSLA | Tesla | $404.11 | -5.88 | 1.43% |
| BRK.B | Berkshire Hathaway | $480.46 | -7.92 | 1.62% |
| JPM | JPMorgan Chase | $295.70 | -5.03 | 1.67% |
| V | Visa | $329.91 | -2.73 | 0.82% |
Ultime Notizie
MongoDB Stock: Here Is Why The Bull Case Still Has Legs (NASDAQ:MDB)
MongoDB hits its first GAAP operating profit as Atlas drives growth and free cash flow surges. Read why I remain bullish about MDB stock now.
Stocks under pressure as correction fears grow and record rally defies geopolitical turmoil
In this article US10Y .IXIC .SPX Follow your favorite stocks CREATE FREE ACCOUNT A trader works on the floor of the New York Stock Exchange (NYSE) during the...
Saudi Printing and Packaging Co. Announces the Results of the Ordinary General Assembly Meeting (First Meeting)
which was held at 07:45 PM on Tuesday, 02-12-1447 H (corresponding to 19-05-2026 G), in person …
Premium Income Corporation Announces Closing of Overnight Offering of Preferred Shares
Not for distribution to U.S. newswire services or for dissemination in the United States.
TOMI Environmental Solutions, Inc. Announces Second SteraMist Hybrid System Installation Contract with a World-Renowned East Coast Research University
FREDERICK, Md., May 14, 2026 (GLOBE NEWSWIRE) -- TOMI Environmental Solutions, Inc.® ('TOMI”) (NASDAQ: TOMZ), a global leader in disinfection and decontamination solutions, announce that we have been awarded the contract for a second installation of our SteraMist Hybrid System at a large historic prestigious research university on the East Coast. This new project will focus on the laboratory areas of the university, further enhancing their commitment to rigorous safety and sterilization protocols.
Berkshire Hathaway: P/B Ratio Becomes More Important With Leadership Transition (BRK.A)
Berkshire Hathaway enters the Greg Abel era as valuation refocuses on P/B ratio, insurance earnings, and a record $397B cash pile.
Europe EV sales leap as Iran war pushes up petrol pump prices - Reuters
Europe EV sales leap as Iran war pushes up petrol pump prices Reuters
Oil falls after Trump says US will end Iran war 'very quickly' - Reuters
Oil falls after Trump says US will end Iran war 'very quickly' Reuters
Indian shares drop as global bond yields jump on Iran uncertainty - Reuters
Indian shares drop as global bond yields jump on Iran uncertainty Reuters


















